<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FoodAskew &#187; Downlow</title>
	<atom:link href="http://foodaskew.net/category/downlow/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodaskew.net</link>
	<description>Recipes, Tips, &#038; Reviews from home cooks better than I am.</description>
	<lastBuildDate>Thu, 03 May 2012 19:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://foodaskew.net</link>
<url>http://foodaskew.net/wp-content/mbp-favicon/favicon_base.jpg</url>
<title>FoodAskew</title>
</image>
		<item>
		<title>Mashed Cauliflower</title>
		<link>http://foodaskew.net/2010/01/mashed-cauliflower/</link>
		<comments>http://foodaskew.net/2010/01/mashed-cauliflower/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:00:48 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Downlow]]></category>
		<category><![CDATA[Sides]]></category>
		<category><![CDATA[cauliflower]]></category>
		<category><![CDATA[I Can't Believe It's Not Butter!]]></category>
		<category><![CDATA[Land 'O Lakes]]></category>
		<category><![CDATA[light margarine]]></category>
		<category><![CDATA[Mashed Cauliflower]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[skim milk]]></category>
		<category><![CDATA[The Gully]]></category>

		<guid isPermaLink="false">http://foodaskew.net/?p=550</guid>
		<description><![CDATA[Submitted by The Gully &#038; Nicole~ Serves 4 Per Serving: 81 calories, 2 g protein, 5 g carbohydrates, 6 g fat, 2 g saturated fats, 82 mg sodium, 4 mg cholesterol, 3 g fiber 4 c. cauliflower florets 3 tbs. light &#8220;fake&#8221; butter ¼ c. skim milk pinch salt pinch freshly ground black pepper 1. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Submitted by <a title="The Gully" href="http://viewaskew.com/theboard/profile.php?mode=viewprofile&amp;u=14148" target="_blank">The Gully</a> &#038; <a title="Nicole~" href="http://viewaskew.com/theboard/profile.php?mode=viewprofile&amp;u=13328" target="_blank">Nicole~</a><br />
Serves 4<br />
<span style="color: #008000;">Per Serving:  81 calories, 2 g protein, 5 g carbohydrates, 6 g fat, 2 g saturated fats, 82 mg sodium, 4 mg cholesterol, 3 g fiber</span></strong></p>
<table border="0">
<tbody>
<tr>
<td width="300">4 c. cauliflower florets</td>
<td width="2"></td>
<td width="300">3 tbs. light &#8220;fake&#8221; butter</td>
</tr>
<tr>
<td width="300">¼ c. skim milk</td>
<td width="2"></td>
<td width="300">pinch salt</td>
</tr>
<tr>
<td width="300">pinch freshly ground black pepper</td>
<td width="2"></td>
<td width="300"></td>
</tr>
</tbody>
</table>
<p><em> 1. Steam or microwave the cauliflower until soft.<br />
2. Puree in a food processor, adding the milk &#038; butter to taste.<br />
3. Season with salt &#038; pepper.<br />
</em></p>
<p><span style="color: #008000;"><em>Chef&#8217;s Note: The original recipe was from the South Beach diet and called for 1 oz. I Can&#8217;t Believe It&#8217;s Not Butter! spray &#038; 1 oz. Land &#8216;O Lakes Gourmet Fat-Free Half &#038; Half.  We tweaked it to what we had &#038; our tastes.<br />
</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://foodaskew.net/2010/01/mashed-cauliflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Fat Chocolate Chip Banana Nut Bread</title>
		<link>http://foodaskew.net/2008/03/low-fat-chocolate-chip-banana-nut-bread/</link>
		<comments>http://foodaskew.net/2008/03/low-fat-chocolate-chip-banana-nut-bread/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 04:00:59 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Breads]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Downlow]]></category>
		<category><![CDATA[all-purpose flour]]></category>
		<category><![CDATA[baking powder]]></category>
		<category><![CDATA[baking soda]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[chocolate chips]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[extra virgin olive oil]]></category>
		<category><![CDATA[kahlua]]></category>
		<category><![CDATA[nonfat milk]]></category>
		<category><![CDATA[randilicious]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[vanilla extract]]></category>
		<category><![CDATA[walnuts]]></category>

		<guid isPermaLink="false">http://foodaskew.net/?p=103</guid>
		<description><![CDATA[Submitted by randilicious 12 Servings 260 calories, 10.4 g total fat, 36 mg cholesterol, 206 mg sodium, 31.3 g carbohydrate 2 eggs 2/3 c. white sugar 4 very ripe bananas, mashed ¼ c. apple sauce 1/3 c. nonfat milk 1 tbsp extra virgin olive oil 1 tbsp vanilla extract 1 tbsp Kahlua 1¾ c. all [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Submitted by randilicious<br />
12 Servings<br />
260 calories, 10.4 g total fat, 36 mg cholesterol, 206 mg sodium, 31.3 g carbohydrate<br />
</strong></p>
<table>
<tr>
<td width="300">2 eggs</td>
<td width="2"></td>
<td width="300">2/3 c. white sugar</td>
</tr>
<tr>
<td width="300">4 very ripe bananas, mashed</td>
<td width="2"></td>
<td width="300">¼ c. apple sauce</td>
</tr>
<tr>
<td width="300">1/3 c. nonfat milk</td>
<td width="2"></td>
<td width="300">1 tbsp extra virgin olive oil</td>
</tr>
<tr>
<td>1 tbsp vanilla extract</td>
<td></td>
<td>1 tbsp Kahlua</td>
</tr>
<tr>
<td>1¾ c. all purpose flour</td>
<td></td>
<td>2 tsp baking powder</td>
</tr>
<tr>
<td>½ tsp baking soda</td>
<td></td>
<td>½ tsp salt</td>
</tr>
<tr>
<td>1/3 c. chopped walnuts</td>
<td></td>
<td>1 c. chocolate chips</td>
</tr>
</table>
<p><em>1. Preheat oven to 325°F. Spray bread pan with non-stick cooking spray  then lightly dust with flour.<br />
2. In a large bowl, beat eggs &#038; sugar until light &#038; fluffy. Beat in bananas,  apple sauce, milk, olive oil, vanilla extract, &#038; Kahlua.<br />
3. In a separate bowl, sift together the flour, baking powder, baking soda, &#038;  salt.<br />
4. Stir flour mixture into banana mixture, mixing until well blended.<br />
5. Fold in walnuts &#038; chocolate chips. Pour batter into prepared pan.<br />
6. </em>Bake in preheated oven until golden brown &#038; a toothpick inserted into  the center of the loaf comes out clean (usually around 1 hour). Turn bread out  onto a wire rack &#038; let cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodaskew.net/2008/03/low-fat-chocolate-chip-banana-nut-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Tiramisu</title>
		<link>http://foodaskew.net/2008/03/low-carb-tiramisu/</link>
		<comments>http://foodaskew.net/2008/03/low-carb-tiramisu/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 03:58:23 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Confections]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Downlow]]></category>
		<category><![CDATA[baking powder]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[carli]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[cream cheese]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heavy cream]]></category>
		<category><![CDATA[oat flour]]></category>
		<category><![CDATA[rum extract]]></category>
		<category><![CDATA[soy flour]]></category>
		<category><![CDATA[splenda]]></category>
		<category><![CDATA[vanilla extract]]></category>
		<category><![CDATA[whole wheat flour]]></category>

		<guid isPermaLink="false">http://foodaskew.net/?p=102</guid>
		<description><![CDATA[Submitted by Carli Yields 18 Squares 6 Carbs per Square Cake Ingredients ¼ c. butter ¼ c. heavy cream 2 large eggs ¾ Splenda ½ c. full-fat soy flour 1 tsp baking powder ¼ c. whole wheat or oat flour ½ tsp vanilla extract ¾ c. coffee 1 tbsp Splenda Topping Ingredients 16 oz. cream [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Submitted by Carli<br />
Yields 18 Squares<br />
6 Carbs per Square<br />
</strong><em> Cake Ingredients</em></p>
<table>
<tr>
<td width="300">¼ c. butter</td>
<td width="2"></td>
<td width="300">¼ c. heavy cream</td>
</tr>
<tr>
<td width="300">2 large eggs</td>
<td width="2"></td>
<td width="300">¾ Splenda</td>
</tr>
<tr>
<td width="300">½ c. full-fat soy flour</td>
<td width="2"></td>
<td width="300">1 tsp baking powder</td>
</tr>
<tr>
<td width="300">¼ c. whole wheat or oat flour</td>
<td width="2"></td>
<td width="300">½ tsp vanilla extract</td>
</tr>
<tr>
<td width="300">¾ c. coffee</td>
<td width="2"></td>
<td width="300">1 tbsp Splenda</td>
</tr>
</table>
<p><em><br />
Topping Ingredients</em></p>
<table>
<tr>
<td width="300">16 oz. cream cheese</td>
<td width="2"></td>
<td width="300">1/3 c. Splenda</td>
</tr>
<tr>
<td width="300">½ rum extract</td>
<td width="2"></td>
<td width="300">2 c. heavy cream, whipped stiff</td>
</tr>
</table>
<p><em>Preheat oven to 375°F.<br />
Spray a 13&#8243;x9&#8243; pan with a non-stick cooking spray. In a small pan, heat the butter &#038; cream until steaming hot. In a large  bowl, beat eggs at high speed until light in color (don&#8217;t underbeat — they should become a pale lemony color.) Gradually  beat in the ¾ c. Splenda &#038; beat for 2 minutes. Lightly spoon the soy flour into a measuring cup &#038; level off. Add  wheat or oat flour, baking powder, salt, vanilla &#038; hot cream mixture. Beat at low speed until smooth; pour into prepared  pan.<br />
Bake at 375°F for 14-16 minutes or until cakes springs back when lightly touched in the center.<br />
In a 1 c. measure, combine coffee &#038; 1 Tbsp. Splenda; mix well. Drizzle this over the warm cake. Cool completely.<br />
To make toping: In a large bowl beat the cheese until smooth &#038; creamy. Beat in Splenda &#038; rum extract. In a large bowl,  beat the cream until stiff peaks form; fold into cheese mixture until combined. Spread evenly over cooled cake. Cover &#038;  chill at least 4 hours or overnight. To serve, cut into squares. Store in the refrigerator. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://foodaskew.net/2008/03/low-carb-tiramisu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Beans &amp; Rice</title>
		<link>http://foodaskew.net/2008/03/mexican-beans-rice/</link>
		<comments>http://foodaskew.net/2008/03/mexican-beans-rice/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 03:54:52 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Downlow]]></category>
		<category><![CDATA[Sides]]></category>
		<category><![CDATA[celery]]></category>
		<category><![CDATA[chili powder]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[hot pepper sauce]]></category>
		<category><![CDATA[ketchup]]></category>
		<category><![CDATA[long-grain rice]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[onions]]></category>
		<category><![CDATA[pinto beans]]></category>
		<category><![CDATA[tomato sauce]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://foodaskew.net/?p=101</guid>
		<description><![CDATA[6 Servings 206 Cal; 1g Fat (6% calories from fat); 6g Pro; 41g Carb; 0mg Chol; 319mg Sod 1 c. long-grain white rice, uncooked ½ tsp olive oil 1 c. onions, chopped 1 c. celery, sliced 1 clove garlic, minced 15 oz. pinto beans, canned, drained, &#038; washed 8 oz. no-salt-added tomato sauce ½ c. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> 6 Servings<br />
206 Cal; 1g Fat (6% calories from fat); 6g Pro; 41g Carb; 0mg Chol; 319mg Sod<br />
</strong></p>
<table border="0">
<tbody>
<tr>
<td width="300">1 c. long-grain white rice, uncooked</td>
<td width="2"></td>
<td width="300">½ tsp olive oil</td>
</tr>
<tr>
<td width="300">1 c. onions, chopped</td>
<td width="2"></td>
<td width="300">1 c. celery, sliced</td>
</tr>
<tr>
<td width="300">1 clove garlic, minced</td>
<td width="2"></td>
<td width="300">15 oz. pinto beans, canned, drained, &#038; washed</td>
</tr>
<tr>
<td width="300">8 oz. no-salt-added tomato sauce</td>
<td width="2"></td>
<td width="300">½ c. water</td>
</tr>
<tr>
<td width="300">1 tbsp ketchup</td>
<td width="2"></td>
<td width="300">1 tsp chili powder</td>
</tr>
<tr>
<td width="300">¼ tsp hot pepper sauce</td>
<td width="2"></td>
<td width="300"></td>
</tr>
</tbody>
</table>
<p><em>Cook rice according to package directions. In a skillet, heat oil over medium heat add onions, celery, &#038; garlic. Cook  &#038; stir until crisp-tender. Add pinto beans, tomato sauce, water, ketchup, chili powder, &#038; hot pepper sauce. Heat  thoroughly, stirring occasionally. Serve over rice. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://foodaskew.net/2008/03/mexican-beans-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken Souffle</title>
		<link>http://foodaskew.net/2008/03/chicken-souffle/</link>
		<comments>http://foodaskew.net/2008/03/chicken-souffle/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 03:52:59 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Downlow]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[chicken breasts]]></category>
		<category><![CDATA[cream of mushroom soup]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[long-grain rice]]></category>
		<category><![CDATA[mayonnaise]]></category>
		<category><![CDATA[onions]]></category>
		<category><![CDATA[Rice Krispies cereal]]></category>
		<category><![CDATA[salt]]></category>

		<guid isPermaLink="false">http://foodaskew.net/?p=100</guid>
		<description><![CDATA[8 servings Cal 228, Fat 3g, Pro 11g, Carb 39g, Chol 80mg, Sod 726mg. 2 c. chicken breast strips, cooked &#038; cubed 1½ c. long-grain white rice, cooked 3 whole hard-boiled eggs, chopped ½ c. onions, chopped ¼ tsp salt 10¾ oz. low-fat cream of mushroom soup ¾ c. fat-free mayonnaise 1 c. Rice Krispies [...]]]></description>
			<content:encoded><![CDATA[<p><strong> 8 servings<br />
Cal 228, Fat 3g, Pro 11g, Carb 39g, Chol 80mg, Sod 726mg.<br />
</strong></p>
<table border="0">
<tbody>
<tr>
<td width="300">2 c. chicken breast strips, cooked &#038; cubed</td>
<td width="2"></td>
<td width="300">1½ c. long-grain white rice, cooked</td>
</tr>
<tr>
<td width="300">3 whole hard-boiled eggs, chopped</td>
<td width="2"></td>
<td width="300">½ c. onions, chopped</td>
</tr>
<tr>
<td width="300">¼ tsp salt</td>
<td width="2"></td>
<td width="300">10¾ oz. low-fat cream of mushroom soup</td>
</tr>
<tr>
<td width="300">¾ c. fat-free mayonnaise</td>
<td width="2"></td>
<td width="300">1 c. Rice Krispies cereal</td>
</tr>
</tbody>
</table>
<p><em> 1. Preheat oven to 375°F.<br />
2. Spray a 2 qt. casserole dish with non-stick cooking spray &#038; set aside.<br />
3. Combine chicken, rice, eggs, onions, &#038; salt in a medium mixing bowl. Mix well.<br />
4. Fold in mushroom soup &#038; mayonnaise. Mix well.<br />
5. Spoon &#038; spread mixture evenly into prepared dish.<br />
6. Sprinkle Rice Krispies over top.<br />
7. Bake for 45 minutes. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://foodaskew.net/2008/03/chicken-souffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggplant Casserole</title>
		<link>http://foodaskew.net/2008/03/eggplant-casserole/</link>
		<comments>http://foodaskew.net/2008/03/eggplant-casserole/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 03:51:18 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Casseroles]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Downlow]]></category>
		<category><![CDATA[celery]]></category>
		<category><![CDATA[eggplant]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[ground beef]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[italian seasoning]]></category>
		<category><![CDATA[mozzarella cheese]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[onions]]></category>
		<category><![CDATA[provolone cheese]]></category>
		<category><![CDATA[spaghetti sauce]]></category>

		<guid isPermaLink="false">http://foodaskew.net/?p=99</guid>
		<description><![CDATA[Serves 6 5.8 effective grams of net grams of carbohydrates per serving. 4 c. eggplant, sliced thin 10 oz. provolone cheese, sliced 8 oz. mozzarella cheese, shredded 1lb. lean ground beef ½ c. chopped onion 3 cloves garlic, sliced 1 c. mushrooms, sliced ½ c. celery, chopped 1 tsp Italian seasoning 16 oz. Low Carb [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Serves 6<br />
5.8 effective grams of net grams of carbohydrates per serving.<br />
</strong></p>
<table>
<tr>
<td width="300">4 c. eggplant, sliced thin</td>
<td width="2"></td>
<td width="300">10 oz. provolone cheese, sliced</td>
</tr>
<tr>
<td width="300">8 oz. mozzarella cheese, shredded</td>
<td width="2"></td>
<td width="300">1lb. lean ground beef</td>
</tr>
<tr>
<td width="300">½ c. chopped onion</td>
<td width="2"></td>
<td width="300">3 cloves garlic, sliced</td>
</tr>
<tr>
<td width="300">1 c. mushrooms, sliced</td>
<td width="2"></td>
<td width="300">½ c. celery, chopped</td>
</tr>
<tr>
<td width="300">1 tsp Italian seasoning</td>
<td width="2"></td>
<td width="300">16 oz. Low Carb Spaghetti sauce</td>
</tr>
</table>
<p><em>1. Preheat oven to 350°F.<br />
2. Saute lean ground beef in frying pan with mushrooms, garlic, onion, celery  &#038; Italian seasonings. Fry until the meat is no longer pink. Drain any excess  oil &#038; remove. Peel eggplant &#038; slice it very thin.<br />
3. Grease bottom &#038; sides of a 9&#8243;x13&#8243; glass baking dish with olive oil on bottom  &#038; sides. Layer half the eggplant on bottom of pan. Sprinkle eggplant with additional  Italian seasoning if desired. Layer half of the meat mixture, half of the sauce  &#038; half of the provolone (lasagne style). Repeat layering with remaining eggplant,  meat, sauce &#038; provolone.<br />
4. Spread mozzarella over the top of the casserole, cover with foil &#038; bake for  approximately 45 minutes or until done, taking foil off last 5-10 minutes to brown.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://foodaskew.net/2008/03/eggplant-casserole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Turkey Pockets</title>
		<link>http://foodaskew.net/2008/03/ground-turkey-pockets/</link>
		<comments>http://foodaskew.net/2008/03/ground-turkey-pockets/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 03:49:52 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Downlow]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[biscuits]]></category>
		<category><![CDATA[carrots]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cream of chicken soup]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[flour]]></category>
		<category><![CDATA[ground turkey]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jennifer_ann7]]></category>
		<category><![CDATA[mozzarella cheese]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[salt]]></category>

		<guid isPermaLink="false">http://foodaskew.net/?p=98</guid>
		<description><![CDATA[Submitted by jennifer_ann7 Serves 8 Exact nutrition facts unknown 1 can (10¾ oz.) condensed Cream of Chicken soup 2 tubes (17.3 oz.) refrigerated southern style biscuits 1 tbsp flour ½ tsp salt ¼ tsp pepper ½ c. sliced carrots ½ c. canned corn ½ c. shredded mozzarella cheese 1 egg, lightly beaten 1½ lb ground [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Submitted by jennifer_ann7<br />
Serves 8<br />
Exact nutrition facts unknown<br />
</strong></p>
<table>
<tr>
<td width="300">1 can (10¾ oz.) condensed Cream of Chicken soup</td>
<td width="2"></td>
<td width="300">2 tubes (17.3 oz.) refrigerated southern style biscuits</td>
</tr>
<tr>
<td width="300">1 tbsp flour</td>
<td width="2"></td>
<td width="300">½ tsp salt</td>
</tr>
<tr>
<td height="21" width="300">¼ tsp pepper</td>
<td width="2"></td>
<td width="300">½ c. sliced carrots</td>
</tr>
<tr>
<td width="300">½ c. canned corn</td>
<td width="2"></td>
<td width="300">½ c. shredded mozzarella cheese</td>
</tr>
<tr>
<td width="300">1 egg, lightly beaten</td>
<td width="2"></td>
<td width="300">1½ lb ground turkey</td>
</tr>
</table>
<p><em>1. In a nonstick saucepan, over medium heat, brown turkey &#038; drain. Combine  soup, beaten egg, flour, salt, &#038; pepper. Add mixture to turkey.<br />
2. Cook, stirring ocasionally, for 5 minutes. Add carrots &#038; corn. Cook for  2 more minutes. Remove from heat &#038; stir in cheese.<br />
3. On a floured surface, pat 8 of the biscuits into circles. Top each biscuit  with 2/3 c. of turkey mixture. Pat remaining biscuits into 5&#8243; circles &#038;  place on top of turkey. Seal edges with water.<br />
4. Press edges together with a fork dipped in flour. Place on an ungreased baking  sheet. Bake at 375°F for 12-14 minutes or until golden brown.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://foodaskew.net/2008/03/ground-turkey-pockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

